<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aproco - UK based media services, including Web Design, Web Development and Graphic Design in Gloucester and Bristol</title>
	<atom:link href="http://www.apro.co/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apro.co</link>
	<description>aproco offers a range of multimedia services, including web design, web development, web hosting and graphic design</description>
	<lastBuildDate>Tue, 14 Feb 2012 14:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bexmedia &#8211; Video Production Gloucester</title>
		<link>http://www.apro.co/video-production-gloucester/</link>
		<comments>http://www.apro.co/video-production-gloucester/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:21:34 +0000</pubDate>
		<dc:creator>aprosecd</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bex]]></category>
		<category><![CDATA[bexmedia]]></category>
		<category><![CDATA[gloucester]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video production gloucester]]></category>

		<guid isPermaLink="false">http://www.apro.co/?p=1208</guid>
		<description><![CDATA[Gloucester based video production company, Bexmedia, have just added an exciting new product to their standard video production and motion graphics tools and services. Bex Presentations, offers clients the opportunity to ditch Powerpoint in favor of a powerful and engaging motion graphics presentation solution that can be adopted using either PC or Mac based computers. <span class="readingmore"><a href="http://www.apro.co/video-production-gloucester/">&#8230;Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>Gloucester based video production company, <a href="http://bexmedia.net" title="Video Production and Motion Graphics, Gloucester" target="_blank">Bexmedia</a>, have just added an exciting new product to their standard video production and motion graphics tools and services.</p>
<p>Bex Presentations, offers clients the opportunity to ditch Powerpoint in favor of a powerful and engaging motion graphics presentation solution that can be adopted using either PC or Mac based computers. This provides excellent flexibility, and the added ability to adopt the same great presentation ability on iPad makes the system truly portable and even more engaging.</p>
<p>To find out more why not visit the <a href="http://bexmedia.net/bex-presentations/" title="Bexmedia - Bex presentations" target="_blank">Bex Presentations page</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.apro.co/video-production-gloucester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headfullofwords &#8211; Created for the love of words</title>
		<link>http://www.apro.co/headfullofwords-created-for-the-love-of-words/</link>
		<comments>http://www.apro.co/headfullofwords-created-for-the-love-of-words/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:08:59 +0000</pubDate>
		<dc:creator>aprosecd</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[fortheloveofwords]]></category>
		<category><![CDATA[head full of words]]></category>
		<category><![CDATA[headfullofwords]]></category>
		<category><![CDATA[media interface design]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.apro.co/?p=1171</guid>
		<description><![CDATA[For the love of words The idea behind headfullofwords was to produce a showcase for a creative writing project, that would put the focus on the words portrayed on the page and encourage users to explore the site beyond the first entry. You can view the finished project here. Conceptual delights For this project, we <span class="readingmore"><a href="http://www.apro.co/headfullofwords-created-for-the-love-of-words/">&#8230;Read more</a></span>]]></description>
			<content:encoded><![CDATA[<h4>For the love of words</h4>
<p>The idea behind headfullofwords was to produce a showcase for a creative writing project, that would put the focus on the words portrayed on the page and encourage users to explore the site beyond the first entry.</p>
<p>You can view the finished project <a href="http://headfullofwords.com" title="Headfullofwords -for the love of words and unfounded ideas." target="_blank">here</a>.</p>
<h4>Conceptual delights</h4>
<p>For this project, we sought to produce a fresh, original interface design concept based on the most traditional interface of them all &#8211; the book.</p>
<p>The left hand page of the book contains all navigational elements, and also elements of engagement including the latest posts, a search tab and a tag cloud, whilst the right hand page contains all post content, archives and the page content itself. Navigational arrows on the right hand page allow the sites content to be navigated page by page with a fading transition between each written piece. </p>
<p>This gives the feel of an e-book interface allowing visitors to navigate the sites content without having to leave the first page.</p>
<p>Outside of the book interface we also adopted a more conventional web site layout for individual posts. Here visitors are able to submit their own comments and engage in discussion over a particular piece of writing using the excellent Disqus comments system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apro.co/headfullofwords-created-for-the-love-of-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An afternoon televisual design project</title>
		<link>http://www.apro.co/a-little-televisual-design-project/</link>
		<comments>http://www.apro.co/a-little-televisual-design-project/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:17:50 +0000</pubDate>
		<dc:creator>aprosecd</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock images]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.apro.co/?p=1127</guid>
		<description><![CDATA[A little design episode After looking around on a few stock imagery websites for an image of a television to use in a quick project, we just couldn&#8217;t quite find what we were looking for. So we decided to sit down and have a go ourselves. Subsequently an afternoon spent at the computer, soon turned <span class="readingmore"><a href="http://www.apro.co/a-little-televisual-design-project/">&#8230;Read more</a></span>]]></description>
			<content:encoded><![CDATA[<h4>A little design episode</h4>
<p>After looking around on a few stock imagery websites for an image of a television to use in a quick project, we just couldn&#8217;t quite find what we were looking for. So we decided to sit down and have a go ourselves.</p>
<p>Subsequently an afternoon spent at the computer, soon turned into the next morning&#8230;..followed by a little bit of the next afternoon, all in pursuit of perfection and as a result of getting more than a little carried away with a few new graphic techniques.</p>
<p>The full size image can be used with or without the aerial and allows for changes to the colour of the tv body, we haven&#8217;t offered this for sale on any stock imagery websites as yet but if you are interested in purchasing a copy for one of your own projects please feel free to get in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apro.co/a-little-televisual-design-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fringe Benefits &amp; La Bella Beauty, Going Social!</title>
		<link>http://www.apro.co/fringe-benefits-la-bella-beauty-going-social/</link>
		<comments>http://www.apro.co/fringe-benefits-la-bella-beauty-going-social/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:22:17 +0000</pubDate>
		<dc:creator>aprosecd</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[fangate]]></category>
		<category><![CDATA[fringe benefits]]></category>
		<category><![CDATA[gate]]></category>
		<category><![CDATA[gating]]></category>
		<category><![CDATA[gloucester]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[la bella beauty]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.apro.co/?p=1072</guid>
		<description><![CDATA[The beautiful basics Fringe Benefits &#038; La Bella Beauty is a hair and beauty specialist located on Southgate Street in the city of Gloucester. In a drive to improve their online presence they asked us if we could suggest some ideas to increase the number of likes on their facebook page, and to improve awareness <span class="readingmore"><a href="http://www.apro.co/fringe-benefits-la-bella-beauty-going-social/">&#8230;Read more</a></span>]]></description>
			<content:encoded><![CDATA[<h4>The beautiful basics</h4>
<p>Fringe Benefits &#038; La Bella Beauty is a hair and beauty specialist located on Southgate Street in the city of Gloucester.</p>
<p>In a drive to improve their online presence they asked us if we could suggest some ideas to increase the number of likes on their facebook page, and to improve awareness of their twitter account. </p>
<p>They also asked if we could help to streamline their existing email strategy, with a view to expanding their mailing list, and in turn, their reach through digital channels.</p>
<p>Ultimately the goal will be to increase business, particularly within the beauty side of the company which has recently taken on new staff to increase the number of services offered.</p>
<h4>Facebook fan gating</h4>
<p>In order to encourage visitors to Like the fringe benefits Facebook page, we adopted a technique known as a &#8216;fan gate&#8217;. Fan gating offers visitors an incentive to like a page, helping to maximise the number of likes and exposure for your business.</p>
<p>In this instance a branded landing page was used, encouraging visitors to like the page to keep up to date with the latest news, competitions and special offers.<br />
Once liked, users are taken to a secondary page where they are able to join the fringe benefits mailing list, this secondary page can also be adapted in future to make announcements to those who have liked the page.  </p>
<p>In the meantime this page aims to drive subscriptions to the company mailing list and traffic to their website.</p>
<p><strong>You can view the facebook page <a href="https://www.facebook.com/pages/Fringe-Benefits-La-Bella-Beauty/184266935305?sk=app_190322544333196" target="_blank">here</a></strong></p>
<h4>A little integration</h4>
<p>The client was also keen to increase awareness of their Twitter presence, so we suggested integrating their twitter account with their facebook account so that anything posted on twitter would also appear on the wall of their Facebook page.</p>
<p>We did things this way round for a number of reasons, firstly their Facebook page already had the largest captive audience and therefore this would maximise awareness of their twitter page, secondly, because twitter limits the length of messages, it made a lot more sense to post full twitter messages to facebook than to post truncated facebook messages to twitter.</p>
<h4>Email branding</h4>
<p>As a solution to improving the existing email strategy at Fringe Benefits &#038; La Bella Beauty, we suggested the use of Mailchimp.</p>
<p>Mailchimp is an email management solution that would allow them to organise mailing lists and to send email to members of those lists quickly and easily.</p>
<p>As part of the email streamlining process we produced two branded email templates, these templates were branded to fit with the clients existing brand, and the two different templates allow for alternate configurations of message content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apro.co/fringe-benefits-la-bella-beauty-going-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow Gorillas sails past 10,000 likes!</title>
		<link>http://www.apro.co/wow-gorillas-sails-past-10000-likes/</link>
		<comments>http://www.apro.co/wow-gorillas-sails-past-10000-likes/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:03:47 +0000</pubDate>
		<dc:creator>aprosecd</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gorillas]]></category>
		<category><![CDATA[likes]]></category>
		<category><![CDATA[montage communications]]></category>
		<category><![CDATA[WOW! gorillas]]></category>
		<category><![CDATA[zoo]]></category>

		<guid isPermaLink="false">http://www.apro.co/?p=934</guid>
		<description><![CDATA[We&#8217;ve been paying a lot of attention to those beautiful gorillas that have been adorning the streets of Bristol of late. Besides providing a spectacle and hours of family fun in person, they have also been causing quite a stir amongst those in the social media sphere and beyond. The campaign logo even made its <span class="readingmore"><a href="http://www.apro.co/wow-gorillas-sails-past-10000-likes/">&#8230;Read more</a></span>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been paying a lot of attention to those beautiful gorillas that have been adorning the streets of Bristol of late. Besides providing a spectacle and hours of family fun in person, they have also been causing quite a stir amongst those in the social media sphere and beyond. The campaign logo even made its way onto the nose of the Virgin F1 cars for the Belgian Grand Prix at Spa.</p>
<p>Here at aproco, we got involved personally with the design and implementation of the Facebook photo competition on the official Wow Gorillas Facebook page. This was a proud moment indeed for us, and last week we watched the campaign soar past 10,000 likes (currently 11,459 and rising).</p>
<p>The competition encourages the thousands that have photographed themselves, friends and family with those gorilla chaps to upload their snaps and leave a caption for the chance to win a number of fabulous Bristol-based prizes.</p>
<p>The competition runs until the 4th of September, so there&#8217;s not much time left to enter or get voting, but if you&#8217;re a fan why not show your support to Bristol Zoo and Gardens in its 175th year!</p>
<p>View the Facebook page <a href="https://www.facebook.com/WowGorillas" target="_blank">Here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apro.co/wow-gorillas-sails-past-10000-likes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aproco Media &#8211; Re-Brand &amp; Web Site</title>
		<link>http://www.apro.co/aproco-media-re-branding-site-design-development/</link>
		<comments>http://www.apro.co/aproco-media-re-branding-site-design-development/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:34:39 +0000</pubDate>
		<dc:creator>aprosecd</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Aproco]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[facebook page]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[re-branding]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.apro.co/?p=930</guid>
		<description><![CDATA[The Brand Well, what can we say? In a rush to think up a name for a web design company many moons ago we settled upon Aproimage, however, as things evolved we felt that it was time for a change of brand to fit with a more solid brand-focused approach. To this end, Aproco was <span class="readingmore"><a href="http://www.apro.co/aproco-media-re-branding-site-design-development/">&#8230;Read more</a></span>]]></description>
			<content:encoded><![CDATA[<h4>The Brand</h4>
<p>Well, what can we say? In a rush to think up a name for a web design company many moons ago we settled upon Aproimage, however, as things evolved we felt that it was time for a change of brand to fit with a more solid brand-focused approach.</p>
<p>To this end, Aproco was born, we chose a name that still maintained elements of our original identity in order to hold onto that hint of familiarity, and set about formulating a clean identity to go with the new name.</p>
<h4>The Site</h4>
<p>This identity was carried through onto the very site you see before you now, and will continue through to printed materials that are due to surface over the coming weeks.<br />
The site has been created to take advantage of some nice little elements of code and is focused on good standards, that keep the code clean and help to ensure that everything degrades nicely in less capable browsers. If you&#8217;d like to get a feel for what we&#8217;ve done, please feel free to have a browse.</p>
<h4>The Social</h4>
<p>We felt that we should extend our site into the social sphere, so set about producing a fully branded micro-site for our Facebook page, you can view this <a href="https://www.facebook.com/#!/pages/Aproco-Media/186519578078989" target="_blank">here</a>, so please feel free to like us. We then took our colour scheme and branding to our <a href="http://twitter.com/#!/aprocomedia" target="_blank">Twitter page</a> to produce something pretty slick&#8230;and informative.</p>
<p>As for the project brief?&#8230;..Well, not so much a brief as a vision in this case and we have to say that we&#8217;re pretty pleased with the outcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apro.co/aproco-media-re-branding-site-design-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adams Foods &#8211; Web Site Development</title>
		<link>http://www.apro.co/adams-foods-web-site-development/</link>
		<comments>http://www.apro.co/adams-foods-web-site-development/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:25:53 +0000</pubDate>
		<dc:creator>aprosecd</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Adams foods]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[frank brands]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.apro.co/?p=928</guid>
		<description><![CDATA[Frank Brands This project was involved working with Bristol branding and design experts Frank Brands. Having done a fantastic job as always, producing a clean, bright and informative web site design for Adams Foods, Frank Brands brought their design templates to us so that we could convert them into a fully functioning website. Web Development <span class="readingmore"><a href="http://www.apro.co/adams-foods-web-site-development/">&#8230;Read more</a></span>]]></description>
			<content:encoded><![CDATA[<h4>Frank Brands</h4>
<p>This project was involved working with Bristol branding and design experts <a href="http://www.frankbrands.co.uk/" target="_blank">Frank Brands</a>. Having done a fantastic job as always, producing a clean, bright and informative web site design for Adams Foods, Frank Brands brought their design templates to us so that we could convert them into a fully functioning website. </p>
<h4>Web Development</h4>
<p>The site needed to be built on a Content Management System (CMS) so that content could be easily edited in house by the team at Adams Foods, and would contain a wealth of information about Adams foods as a company, its products, and available job vacancies.</p>
<p>We started by converting the graphical design elements into well constructed CSS templates, so that each page layout was ready to become a web page and form a functional web site.</p>
<p>The sites core development then included the addition of an option to upload news articles and job vacancies in PDF format so that they could easily be downloaded by users, and image fader elements that could be used as an illustration of the companies activities. The site features a relatively complex structure owing to the depth of information that needed to be included about its activities and individual brands, which include household names like Pilgrims Choice cheese and Kerrygold butter.</p>
<p>You can take a look at the finished site <a href="http://adamsfoods.com" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apro.co/adams-foods-web-site-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Oil Plantations &#8211; Branding / Logo Design</title>
		<link>http://www.apro.co/green-oil-plantations-branding-logo-design/</link>
		<comments>http://www.apro.co/green-oil-plantations-branding-logo-design/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:17:55 +0000</pubDate>
		<dc:creator>aprosecd</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[bio fuel]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[ethical investments]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[green oil plantations]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.apro.co/?p=926</guid>
		<description><![CDATA[Green Oil Plantations We&#8217;ve been producing work for Green Oil Plantations for a good few years now, putting together everything from web landing pages &#038; websites to printed brochures. The company is focused on offering investors an ethical alternative to the typical investment opportunities on the market with investments in green, sustainable fuel crops. As <span class="readingmore"><a href="http://www.apro.co/green-oil-plantations-branding-logo-design/">&#8230;Read more</a></span>]]></description>
			<content:encoded><![CDATA[<h4>Green Oil Plantations</h4>
<p>We&#8217;ve been producing work for Green Oil Plantations for a good few years now, putting together everything from web landing pages &#038; websites to printed brochures. The company is focused on offering investors an ethical alternative to the typical investment opportunities on the market with investments in green, sustainable fuel crops.</p>
<p>As the company has continued to grow we have provided a number of services to <a href="http://greenoilplantations.com" target="_blank">Green Oil Plantations</a> including the design of their corporate logo.</p>
<h4>The Brand</h4>
<p>The brief for this, was to design something that encompassed their green credentials, whilst reflecting the end product.<br />
In a break from traditional logo design, the client wished to achieve a design with an element of dimension, and based on the premise of an oil droplet we produced a green sphere containing a leaf as the main logo device to accompany the wording of the logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apro.co/green-oil-plantations-branding-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol Zoo &#8211; Wow Gorillas! Photo Competition</title>
		<link>http://www.apro.co/bristol-zoo-wow-gorillas-photo-competition/</link>
		<comments>http://www.apro.co/bristol-zoo-wow-gorillas-photo-competition/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:10:55 +0000</pubDate>
		<dc:creator>aprosecd</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Bristol zoo]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[facebook competition]]></category>
		<category><![CDATA[offerpop]]></category>
		<category><![CDATA[photo contest]]></category>
		<category><![CDATA[WOW! gorillas]]></category>

		<guid isPermaLink="false">http://www.apro.co/?p=924</guid>
		<description><![CDATA[Gotta have a Montage! Online PR Gurus Montage Communications were tasked with overseeing online PR for the recent, and extremely successful WOW! Gorillas campaign run by Bristol Zoo and Gardens. This campaign saw Bristol taken over by a mass of beautiful gorillas, painted by a broad spectrum of artists. Getting competitive As part of this <span class="readingmore"><a href="http://www.apro.co/bristol-zoo-wow-gorillas-photo-competition/">&#8230;Read more</a></span>]]></description>
			<content:encoded><![CDATA[<h4>Gotta have a Montage!</h4>
<p>Online PR Gurus <a href="http://montagecomms.com" target="_blank">Montage Communications</a> were tasked with overseeing online PR for the recent, and extremely successful WOW! Gorillas campaign run by Bristol Zoo and Gardens. This campaign saw Bristol taken over by a mass of beautiful gorillas, painted by a broad spectrum of artists.  </p>
<h4>Getting competitive</h4>
<p>As part of this campaign we were asked to produce the graphic design elements for, and set up a Facebook competition to compliment the WOW! Gorillas initiative.<br />
This took the form of a photo competition, whereby users could submit images of themselves with their favourite gorilla and add an accompanying caption for the chance to win some great Bristol-based prizes.</p>
<p>We designed a landing page that would capture the attention of visitors, indicating how the competition would work and outlining the prize pool in a bright and visually appealing way that was in line with the existing branding used on the main Bristol Zoo web site.</p>
<p>the general look and feel was then carried through the other competition pages with a common header featuring both the Bristol Zoo and WOW! Gorillas logos.</p>
<p>As an indicator of campaign success, Likes for the WOW! Gorillas Facebook page rose from just under 6000 to over 13,000 during the course of the competition. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.apro.co/bristol-zoo-wow-gorillas-photo-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ormond Hotel &#8211; Facebook Page Design</title>
		<link>http://www.apro.co/the-ormond-hotel-facebook-page-design/</link>
		<comments>http://www.apro.co/the-ormond-hotel-facebook-page-design/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:07:19 +0000</pubDate>
		<dc:creator>aprosecd</dc:creator>
				<category><![CDATA[All Projects]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[The Ormond Hotel]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.apro.co/?p=922</guid>
		<description><![CDATA[Facebooking a hotel We worked with Video and Motion graphics experts Bexmedia to help put together a bespoke Facebook page for one of their business associates. The Ormond is a boutique hotel located in the Cotswold town of Tetbury, who wanted to broaden their reach through the use of Social media. To satisfy this goal <span class="readingmore"><a href="http://www.apro.co/the-ormond-hotel-facebook-page-design/">&#8230;Read more</a></span>]]></description>
			<content:encoded><![CDATA[<h4><em>Facebooking</em> a hotel</h4>
<p>We worked with Video and Motion graphics experts <a href="http://bexmedia.net" target="_blank">Bexmedia</a> to help put together a bespoke Facebook page for one of their business associates.</p>
<p>The Ormond is a boutique hotel located in the Cotswold town of Tetbury, who wanted to broaden their reach through the use of Social media.</p>
<p>To satisfy this goal we set about producing a bespoke Facebook page that would outline what the Ormond has to offer it&#8217;s visitors.</p>
<p>You can view this page <a href="https://www.facebook.com/TheOrmondHotel">here</a>.</p>
<p>The micro-site was designed to follow the branding currently present on their main web site, using imagery and galleries to encourage users to find out more.<br />
For ease of use the site was built on a Content Management System (CMS) so that it could be easily updated in future by the proprietor.</p>
<p>On a functional level, the site seeks to collect contact details for use on the mailing list of the hotel. A simple mailing list sign up form populates emails within the ever popular mailchimp service used by The Ormond.<br />
The facebook page also aims to drive traffic to the main website and contains a direct link to the Hotel booking form in an aim to expedite the reservation process for those on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apro.co/the-ormond-hotel-facebook-page-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

